Professional staff
Professional staff in the School of BioSciences
How to use these tables:
- Sort tables by clicking/tapping a column heading.
- Members of staff can access more contact information in the Staff Hub.
Head of school office
| Name | Position title | Location | |
|---|---|---|---|
| Cahill, Paul | School Operations Manager | pacahill@unimelb.edu.au | BioSciences 4 |
| Ghanbari, Anahita | School Operations Coordinator | head-biosciences@unimelb.edu.au | BioSciences 4 |
| Thakkar, Amy | EA to Head of School | ea-biosciences@unimelb.edu.au | BioSciences 4 |
Academic support office
| Name | Position title | Location | |
|---|---|---|---|
| Broadbent, Jessica | Academic Support Officer | jessica.broadbent@unimelb.edu.au | BioSciences 4 |
| Jenner, Sarah | Academic Support Coordinator | jenner.s@unimelb.edu.au | BioSciences 4 |
| Karageorgopoulos, Andria | Academic Support Officer | andriak@unimelb.edu.au | BioSciences 4 |
| Schmidt-Cox, Aleisha | Team Leader, Academic Support | aleisha.schmidtcox@unimelb.edu.au | BioSciences 4 |
Laboratory support
| Name | Position title | Location | |
|---|---|---|---|
| --- | Laboratory Officers | biosciences-labs@unimelb.edu.au | BioSciences 1, 2, 3 & 4 |
| --- | Laboratory Officers | b184-labs@unimelb.edu.au | Old Microbiology |
Technical teaching team
| Name | Position title | Location | |
|---|---|---|---|
| Bekir, Lily | Laboratory Technician | lily.bekir@unimelb.edu.au | Redmond Barry Building |
| Bevan, Connor | Laboratory Coordinator, Teaching | connor.bevan@unimelb.edu.au | Redmond Barry Building |
| van de Nadort, Billie | Technical Officer | billie.vandenadort@unimelb.edu.au | BioSciences 4 |
| Lohrey, Isabelle | Laboratory Coordinator, Teaching | isabelle.lohrey@unimelb.edu.au | BioSciences 4 |
| Lovegrove, Mackenzie | Laboratory Technician | mackenzie.lovegrove@unimelb.edu.au | Redmond Barry Building |
| Luan, Amy | Technical Officer | a.luan@unimelb.edu.au | Food & Nutrition Building |
| Sait, Leanne | Laboratory Coordinator, Teaching | leanne.sait@unimelb.edu.au | Food & Nutrition Building |
| Tabone, Annie | Technical Officer | a.tabone@unimelb.edu.au | BioSciences 4 |
| Vohs, Kathy | Manager, Technical Teaching Support | kathymn@unimelb.edu.au | BioSciences 4 |
| Williams, Gulay | Technical Officer | gulay.williams@unimelb.edu.au | Food & Nutrition Building |
Business Partners
| Name | Position title | Location | |
|---|---|---|---|
| Chan, Jessie | Finance Business Partner | jessie.chan@unimelb.edu.au | Old Geology Building |
| Dang, Daisy | Post Award Finance Support Business Partner | daisy.dang@unimelb.edu.au | |
| Eames, Tim | HR Business Partner | tim.eames@unimelb.edu.au | Old Geology Building |
| Graham, Noella | HR Business Partner | noella.britto@unimelb.edu.au | Old Geology Building |
Specialised research contacts
| Name | Position title | Location | |
|---|---|---|---|
| Chamberlain, Dean | Research Officer - Diving & Boating | d.chamberlain@unimelb.edu.au | BioSciences 4 |
| Elefteriadis, Steven | Glass House Technician | selef@unimelb.edu.au | BioSciences 4 |
| Johnson, Prue | OHS Coordinator | p.johnson@unimelb.edu.au | BioSciences 4 |
| Jordan, Kaija | OHS Advisor | kaija@unimelb.edu.au | BioSciences 2 |
| Kaur, Navdeep | Senior Laboratory Officer | navdeep.kaur.2@unimelb.edu.au |